DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
29-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
28-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
27-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
26-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
25-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
24-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
23-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
22-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
21-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
20-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
19-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
18-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
17-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
16-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
15-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
14-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
13-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
12-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
11-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
10-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
09-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
08-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
07-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
06-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
05-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
04-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
03-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
02-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
01-11-2023 | ₹4.44 | ₹133.2 | ₹444 | ₹932 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹4.44 |
30 Days Ago Rate: | ₹4.44 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.44 | ₹133.2 |
Whole Sale Rate: | ₹4.44 | ₹133.2 |
Retail Rate: | ₹4.76 | ₹142.8 |
Super Market Rate: | ₹4.85 | ₹145.5 |
Noklak Egg Rate Today
As per the latest NECC egg rate report, the egg rate in Noklak is ₹4.44 per piece, but the current eggs rate in the Noklak city is not the highest in the last year. The eggs rate has been steadily increasing in recent months in the Noklak due to the rising cost of chicken feed. The cost of chicken feed has increased by 10% in the past few months, leading to a rise in egg rate in Noklak.
Egg Rate in Noklak has been risen in recent months due to various factors such as increase in feed costs, transportation, labor and others, leading to higher prices at the farm gate. This also impacted Noklak consumers who are now paying an average price of ₹133.2 for a tray of eggs, compared to Rs. 110.8 a few years ago. Despite the rise, egg rate are still relatively low compared to other staples, but it's clear that higher prices are affecting consumption. While it may be challenging for consumers, it's crucial to keep track of egg rate to make right decisions for purchasing.
Noklak current egg rate situation is expected to persist due to high production costs. Despite this, the egg industry is adapting to the situation, which could lead to an increase in egg production and eventually lower prices. For now, consumers in Noklak will have to accept the higher egg rate and plan their budget accordingly.
Stay up-to-date and connected with us to track egg rate in Noklak for better savings. The lowest egg rate in the past month was ₹4.44 (on 30 November 2023), while the highest was ₹4.44 (on 30 November 2023).
Factors Determining Noklak Egg Rate
The Noklak egg rate is determining by several factors, including supply and demand, production costs, and transportation expenses. Eggs are mainly produced by poultry farmers in the region, who sell them to local distributors or retailers. These distributors then supply eggs to grocery stores, restaurants, and other food service providers. The egg price can be unpredictable depending on weather conditions, season, and other aspects that influence egg supply in the market. Factors that affect the egg rates in Noklak include the cost of feed and other inputs, transportation costs, and changes in egg demand, especially during festival seasons where demand can rise, leading to a temporary hike in prices.
Egg Rate in Noklak
Currently Noklak Egg Rate is ₹4.44
30 Eggs Rate in Noklak
30 Eggs Rate in Noklak is ₹133.2
1 Peti Eggs Rate in Noklak
1 Peti Eggs Rate in Noklak is ₹932.4
Note: Eggrates.co is not the official website of National Egg Coordination Committee (NECC) . The site only collects and presents data from the NECC in a user-friendly way. The prices published on the site are solely for informational purposes and serve as a reference for the industry. The NECC does not take responsibility for enforcing suggested egg prices or ensuring adherence to them, either on their own or through any other means.