DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
29-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
28-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
27-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
26-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
25-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
24-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
23-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
22-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
21-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
20-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
19-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
18-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
17-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
16-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
15-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
14-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
13-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
12-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
11-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
10-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
09-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
08-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
07-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
06-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
05-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
04-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
03-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
02-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
01-11-2023 | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹4.85 |
30 Days Ago Rate: | ₹4.85 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.85 | ₹145.5 |
Whole Sale Rate: | ₹4.85 | ₹145.5 |
Retail Rate: | ₹5.17 | ₹155.1 |
Super Market Rate: | ₹5.26 | ₹157.8 |
Chandrapur Egg Rate Today
As per the latest NECC egg rate report, the egg rate in Chandrapur is ₹4.85 per piece, but the current eggs rate in the Chandrapur city is not the highest in the last year. The eggs rate has been steadily increasing in recent months in the Chandrapur due to the rising cost of chicken feed. The cost of chicken feed has increased by 10% in the past few months, leading to a rise in egg rate in Chandrapur.
Egg Rate in Chandrapur has been risen in recent months due to various factors such as increase in feed costs, transportation, labor and others, leading to higher prices at the farm gate. This also impacted Chandrapur consumers who are now paying an average price of ₹145.5 for a tray of eggs, compared to Rs. 110.8 a few years ago. Despite the rise, egg rate are still relatively low compared to other staples, but it's clear that higher prices are affecting consumption. While it may be challenging for consumers, it's crucial to keep track of egg rate to make right decisions for purchasing.
Chandrapur current egg rate situation is expected to persist due to high production costs. Despite this, the egg industry is adapting to the situation, which could lead to an increase in egg production and eventually lower prices. For now, consumers in Chandrapur will have to accept the higher egg rate and plan their budget accordingly.
Stay up-to-date and connected with us to track egg rate in Chandrapur for better savings. The lowest egg rate in the past month was ₹4.85 (on 30 November 2023), while the highest was ₹4.85 (on 30 November 2023).
Factors Determining Chandrapur Egg Rate
The Chandrapur egg rate is determining by several factors, including supply and demand, production costs, and transportation expenses. Eggs are mainly produced by poultry farmers in the region, who sell them to local distributors or retailers. These distributors then supply eggs to grocery stores, restaurants, and other food service providers. The egg price can be unpredictable depending on weather conditions, season, and other aspects that influence egg supply in the market. Factors that affect the egg rates in Chandrapur include the cost of feed and other inputs, transportation costs, and changes in egg demand, especially during festival seasons where demand can rise, leading to a temporary hike in prices.
Egg Rate in Chandrapur
Currently Chandrapur Egg Rate is ₹4.85
30 Eggs Rate in Chandrapur
30 Eggs Rate in Chandrapur is ₹145.5
1 Peti Eggs Rate in Chandrapur
1 Peti Eggs Rate in Chandrapur is ₹1018.5
Note: Eggrates.co is not the official website of National Egg Coordination Committee (NECC) . The site only collects and presents data from the NECC in a user-friendly way. The prices published on the site are solely for informational purposes and serve as a reference for the industry. The NECC does not take responsibility for enforcing suggested egg prices or ensuring adherence to them, either on their own or through any other means.